Usage statistics for server1n

Summary Period: April 2026
Generated 03-Apr-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 26947
Total Files 24748
Total Pages 26284
Total Visits 1110
Total kB Files 296580
Total Unique Sites 420
Total Unique URLs 722
Total Unique Referrers 145
Total Unique User Agents 135
. Avg Max
Hits per Hour 374 669
Hits per Day 8982 12053
Files per Day 8249 11093
Pages per Day 8761 11772
Sites per Day 140 234
Visits per Day 370 521
kB Files per Day 98860 150803
Hits by Response Code
Code 200 - OK 91.84% 24748
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.03% 7
Code 400 - Bad Request 0.29% 78
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 7.73% 2084
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.01% 3
Code 500 - Internal Server Error 0.08% 22

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 12021 44.61% 10917 44.11% 11747 44.69% 464 41.80% 232 55.24% 150803 50.85%
2 12053 44.73% 11093 44.82% 11772 44.79% 521 46.94% 234 55.71% 127556 43.01%
3 2873 10.66% 2738 11.06% 2765 10.52% 131 11.80% 97 23.10% 18221 6.14%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 526 1580 5.86% 451 1353 5.47% 488 1465 5.57% 5435 16306 5.50%
1 455 1367 5.07% 450 1351 5.46% 453 1359 5.17% 5268 15805 5.33%
2 491 1475 5.47% 457 1372 5.54% 487 1463 5.57% 5650 16950 5.72%
3 456 1369 5.08% 435 1307 5.28% 452 1358 5.17% 4052 12157 4.10%
4 474 1423 5.28% 439 1318 5.33% 470 1411 5.37% 3919 11758 3.96%
5 531 1594 5.92% 441 1325 5.35% 497 1493 5.68% 3998 11993 4.04%
6 367 1103 4.09% 360 1081 4.37% 363 1089 4.14% 3991 11973 4.04%
7 311 933 3.46% 300 900 3.64% 304 912 3.47% 4260 12780 4.31%
8 298 896 3.33% 296 890 3.60% 297 891 3.39% 4362 13087 4.41%
9 304 914 3.39% 298 894 3.61% 302 907 3.45% 3948 11844 3.99%
10 358 1074 3.99% 302 908 3.67% 356 1069 4.07% 4303 12908 4.35%
11 382 1146 4.25% 306 919 3.71% 379 1138 4.33% 4480 13441 4.53%
12 330 990 3.67% 311 935 3.78% 328 984 3.74% 4296 12888 4.35%
13 354 1062 3.94% 316 950 3.84% 319 957 3.64% 4510 13531 4.56%
14 332 997 3.70% 311 935 3.78% 329 988 3.76% 4270 12810 4.32%
15 351 1055 3.92% 315 945 3.82% 346 1039 3.95% 3779 11337 3.82%
16 365 1096 4.07% 313 940 3.80% 363 1090 4.15% 3745 11235 3.79%
17 319 958 3.56% 311 933 3.77% 316 948 3.61% 3579 10736 3.62%
18 309 928 3.44% 306 918 3.71% 307 921 3.50% 3543 10630 3.58%
19 343 1031 3.83% 308 926 3.74% 327 981 3.73% 3601 10804 3.64%
20 331 994 3.69% 304 913 3.69% 328 985 3.75% 3556 10668 3.60%
21 309 928 3.44% 304 914 3.69% 305 917 3.49% 3307 9922 3.35%
22 310 931 3.45% 303 910 3.68% 308 925 3.52% 3469 10406 3.51%
23 367 1103 4.09% 303 911 3.68% 331 994 3.78% 3537 10611 3.58%

Top 30 of 722 Total URLs
# Hits kB F URL
1 19591 72.70% 16202 5.46% /server-status
2 1919 7.12% 167973 56.64% /webalizer/usage_202604.html
3 856 3.18% 8639 2.91% /webalizer/
4 829 3.08% 1084 0.37% /
5 716 2.66% 91864 30.97% /webalizer/usage_202603.html
6 10 0.04% 5 0.00% /apps/
7 10 0.04% 32 0.01% /html/
8 5 0.02% 17 0.01% /manual/style/css/manual-print.css
9 5 0.02% 22 0.01% /manual/style/css/manual.css
10 5 0.02% 7 0.00% /manual/style/css/prettify.css
11 5 0.02% 65 0.02% /manual/style/scripts/prettify.min.js
12 4 0.01% 6 0.00% /manual/style/css/manual-loose-100pc.css
13 3 0.01% 9 0.00% /manual/da/
14 3 0.01% 52 0.02% /manual/de/mod/mod_session.html
15 3 0.01% 17 0.01% /manual/zh-cn/mod/mod_ident.html
16 3 0.01% 18 0.01% /manual/zh-cn/mod/mod_log_debug.html
17 2 0.01% 14 0.00% /manual/da/mod/mod_logio.html
18 2 0.01% 18 0.01% /manual/de/expr.html
19 2 0.01% 11 0.00% /manual/de/mod/mod_allowmethods.html
20 2 0.01% 7 0.00% /manual/de/mod/mod_logio.html
21 2 0.01% 6 0.00% /manual/en/
22 2 0.01% 19 0.01% /manual/en/developer/new_api_2_4.html
23 2 0.01% 8 0.00% /manual/en/misc/relevant_standards.html
24 2 0.01% 24 0.01% /manual/en/mod/directive-dict.html
25 2 0.01% 28 0.01% /manual/en/mod/mod_cache.html
26 2 0.01% 32 0.01% /manual/en/mod/mod_dbd.html
27 2 0.01% 36 0.01% /manual/en/mod/mod_deflate.html
28 2 0.01% 75 0.03% /manual/en/mod/mod_http2.html
29 2 0.01% 9 0.00% /manual/en/mod/mod_info.html
30 2 0.01% 30 0.01% /manual/en/mod/mod_isapi.html

Top 10 of 722 Total URLs By kB F
# Hits kB F URL
1 1919 7.12% 167973 56.64% /webalizer/usage_202604.html
2 716 2.66% 91864 30.97% /webalizer/usage_202603.html
3 19591 72.70% 16202 5.46% /server-status
4 856 3.18% 8639 2.91% /webalizer/
5 829 3.08% 1084 0.37% /
6 1 0.00% 285 0.10% /manual/en/mod/core.html
7 1 0.00% 257 0.09% /manual/es/mod/core.html
8 1 0.00% 230 0.08% /manual/de/mod/core.html
9 1 0.00% 90 0.03% /manual/da/mod/mod_lua.html
10 1 0.00% 90 0.03% /manual/es/mod/mod_lua.html

Top 10 of 407 Total Entry Pages
# Hits Visits URL
1 856 3.18% 433 41.28% /webalizer/
2 829 3.08% 182 17.35% /
3 10 0.04% 3 0.29% /html/
4 3 0.01% 3 0.29% /manual/da/
5 19591 72.70% 3 0.29% /server-status
6 10 0.04% 2 0.19% /apps/
7 2 0.01% 2 0.19% /manual/da/mod/mod_logio.html
8 3 0.01% 2 0.19% /manual/de/mod/mod_session.html
9 2 0.01% 2 0.19% /manual/en/
10 2 0.01% 2 0.19% /manual/en/misc/relevant_standards.html

Top 10 of 405 Total Exit Pages
# Hits Visits URL
1 856 3.18% 435 42.73% /webalizer/
2 829 3.08% 156 15.32% /
3 10 0.04% 3 0.29% /apps/
4 10 0.04% 3 0.29% /html/
5 3 0.01% 2 0.20% /manual/da/
6 2 0.01% 2 0.20% /manual/de/expr.html
7 2 0.01% 2 0.20% /manual/de/mod/mod_logio.html
8 3 0.01% 2 0.20% /manual/de/mod/mod_session.html
9 2 0.01% 2 0.20% /manual/en/
10 2 0.01% 2 0.20% /manual/en/developer/new_api_2_4.html

Top 30 of 420 Total Sites
# Hits Files kB F Visits Hostname
1 20245 75.13% 20245 81.80% 17120 5.77% 1 0.09% 127.0.0.1
2 2633 9.77% 2633 10.64% 259740 87.58% 1 0.09% 91.201.113.132
3 343 1.27% 301 1.22% 6723 2.27% 41 3.69% 216.244.66.200
4 260 0.96% 0 0.00% 87 0.03% 2 0.18% 4.204.200.32
5 244 0.91% 244 0.99% 2487 0.84% 45 4.05% 109.107.186.56
6 230 0.85% 0 0.00% 77 0.03% 2 0.18% 45.138.16.178
7 201 0.75% 0 0.00% 67 0.02% 1 0.09% 74.248.155.72
8 199 0.74% 0 0.00% 66 0.02% 2 0.18% 20.48.232.178
9 132 0.49% 132 0.53% 1347 0.45% 9 0.81% 82.147.88.87
10 90 0.33% 0 0.00% 30 0.01% 1 0.09% 68.221.68.130
11 90 0.33% 0 0.00% 30 0.01% 1 0.09% 74.234.75.219
12 89 0.33% 0 0.00% 31 0.01% 1 0.09% 2.58.56.55
13 84 0.31% 0 0.00% 30 0.01% 0 0.00% 142.93.168.186
14 72 0.27% 0 0.00% 24 0.01% 1 0.09% 172.213.216.93
15 69 0.26% 69 0.28% 706 0.24% 36 3.24% 12.50.107.218
16 67 0.25% 0 0.00% 22 0.01% 1 0.09% 158.158.120.135
17 67 0.25% 0 0.00% 22 0.01% 1 0.09% 20.107.195.165
18 48 0.18% 0 0.00% 16 0.01% 1 0.09% 20.238.36.81
19 47 0.17% 4 0.02% 21 0.01% 1 0.09% 79.135.105.135
20 46 0.17% 0 0.00% 18 0.01% 1 0.09% 101.47.8.187
21 46 0.17% 0 0.00% 18 0.01% 1 0.09% 104.248.150.45
22 46 0.17% 0 0.00% 18 0.01% 1 0.09% 46.225.69.204
23 46 0.17% 0 0.00% 18 0.01% 1 0.09% 91.98.66.151
24 42 0.16% 2 0.01% 16 0.01% 1 0.09% 43.228.157.73
25 41 0.15% 41 0.17% 321 0.11% 14 1.26% 66.249.75.40
26 34 0.13% 34 0.14% 346 0.12% 24 2.16% 159.203.174.207
27 33 0.12% 33 0.13% 336 0.11% 26 2.34% 31.133.32.102
28 32 0.12% 32 0.13% 326 0.11% 27 2.43% 101.132.222.120
29 32 0.12% 32 0.13% 326 0.11% 24 2.16% 192.73.244.36
30 29 0.11% 29 0.12% 160 0.05% 12 1.08% 114.119.157.25

Top 10 of 420 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2633 9.77% 2633 10.64% 259740 87.58% 1 0.09% 91.201.113.132
2 20245 75.13% 20245 81.80% 17120 5.77% 1 0.09% 127.0.0.1
3 343 1.27% 301 1.22% 6723 2.27% 41 3.69% 216.244.66.200
4 244 0.91% 244 0.99% 2487 0.84% 45 4.05% 109.107.186.56
5 132 0.49% 132 0.53% 1347 0.45% 9 0.81% 82.147.88.87
6 69 0.26% 69 0.28% 706 0.24% 36 3.24% 12.50.107.218
7 34 0.13% 34 0.14% 346 0.12% 24 2.16% 159.203.174.207
8 33 0.12% 33 0.13% 336 0.11% 26 2.34% 31.133.32.102
9 32 0.12% 32 0.13% 326 0.11% 27 2.43% 101.132.222.120
10 32 0.12% 32 0.13% 326 0.11% 24 2.16% 192.73.244.36

Top 30 of 145 Total Referrers
# Hits Referrer
1 23383 86.77% - (Direct Request)
2 2633 9.77% https://kgm-sim.ru
3 463 1.72% https://seo-creative.ru/
4 251 0.93% https://ortoportpro.ru/
5 7 0.03% http://server1.baluhost.com/manual/de/mod/directives.html
6 6 0.02% https://saleprostore.ru/catalog/klimaticheskoe-oborudovanie/
7 5 0.02% http://167.235.151.34/manual/ko/mod/mod_cache.html
8 5 0.02% http://167.235.151.34/manual/zh-cn/glossary.html
9 5 0.02% http://167.235.151.34/manual/zh-cn/mod/mod_include.html
10 5 0.02% http://server1.baluhost.com/manual/en/new_features_2_2.html
11 5 0.02% http://server1.baluhost.com/manual/es/upgrading.html
12 5 0.02% http://server1.baluhost.com/manual/ko/mod/core.html
13 4 0.01% http://167.235.151.34/manual/ko/glossary.html
14 4 0.01% http://167.235.151.34/manual/zh-cn/programs/apxs.html
15 4 0.01% http://server1.baluhost.com/manual/es/platform/ebcdic.html
16 4 0.01% http://server1.baluhost.com/manual/zh-cn/mod/directives.html
17 3 0.01% http://mail.baluhost.com/
18 3 0.01% http://server1.baluhost.com/manual/de/rewrite/avoid.html
19 3 0.01% http://server1.baluhost.com/manual/ko/rewrite/advanced.html
20 2 0.01% http://167.235.151.34:80/apps
21 2 0.01% http://167.235.151.34:80/webalizer
22 2 0.01% http://server1.baluhost.com/manual/de/expr.html
23 2 0.01% http://server1.baluhost.com/manual/de/mod/mod_log_config.html
24 2 0.01% http://server1.baluhost.com/manual/de/mod/mod_logio.html
25 2 0.01% http://server1.baluhost.com/manual/de/vhosts/ip-based.html
26 2 0.01% http://server1.baluhost.com/manual/en/mod/mod_cache_disk.html
27 2 0.01% http://server1.baluhost.com/manual/es/mod/mod_socache_memcache.html
28 2 0.01% http://server1.baluhost.com/manual/es/programs/other.html
29 2 0.01% http://server1.baluhost.com/manual/es/rewrite/rewritemap.html
30 2 0.01% http://server1.baluhost.com/manual/es/sitemap.html

Top 15 of 135 Total User Agents
# Hits User Agent
1 19597 72.72% Go-http-client/1.1
2 685 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 679 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 673 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 663 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 663 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 654 2.43% Mozilla/5.0 (ISPConfig monitor)
8 343 1.27% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 230 0.85% Python/3.12 aiohttp/3.13.3
10 222 0.82% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 202 0.75% libredtail-http
12 168 0.62% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 131 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
14 87 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
15 78 0.29% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.164 Mobile

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 26947 100.00% 24749 100.00% 296580 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23