Usage statistics for server1n

Summary Period: March 2026
Generated 01-Apr-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 412026
Total Files 361997
Total Pages 396966
Total Visits 24444
Total kB Files 6715468
Total kB In 0
Total kB Out 0
Total Unique Sites 3187
Total Unique URLs 2625
Total Unique Referrers 1717
Total Unique User Agents 635
. Avg Max
Hits per Hour 553 3399
Hits per Day 13291 18979
Files per Day 11677 15539
Pages per Day 12805 17530
Sites per Day 102 410
Visits per Day 788 1969
kB Files per Day 216628 564813
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 87.86% 361997
Code 206 - Partial Content 0.00% 14
Code 301 - Moved Permanently 0.04% 157
Code 400 - Bad Request 1.89% 7780
Code 403 - Forbidden 0.03% 124
Code 404 - Not Found 10.08% 41544
Code 405 - Method Not Allowed 0.02% 74
Code 408 - Request Timeout 0.02% 92
Code 500 - Internal Server Error 0.06% 242
Code 501 - Not Implemented 0.00% 2

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 14754 3.58% 13761 3.80% 14616 3.68% 680 2.78% 264 8.28% 343398 5.11% 0 0.00% 0 0.00%
2 15667 3.80% 13681 3.78% 15244 3.84% 823 3.37% 287 9.01% 266736 3.97% 0 0.00% 0 0.00%
3 15178 3.68% 12543 3.46% 14516 3.66% 1093 4.47% 337 10.57% 391564 5.83% 0 0.00% 0 0.00%
4 16113 3.91% 13567 3.75% 14471 3.65% 1772 7.25% 329 10.32% 564813 8.41% 0 0.00% 0 0.00%
5 16100 3.91% 13094 3.62% 15353 3.87% 1814 7.42% 362 11.36% 515886 7.68% 0 0.00% 0 0.00%
6 13890 3.37% 13039 3.60% 13752 3.46% 1969 8.06% 386 12.11% 495818 7.38% 0 0.00% 0 0.00%
7 14495 3.52% 13698 3.78% 14368 3.62% 1719 7.03% 401 12.58% 441335 6.57% 0 0.00% 0 0.00%
8 12812 3.11% 11392 3.15% 12012 3.03% 564 2.31% 359 11.26% 228624 3.40% 0 0.00% 0 0.00%
9 12408 3.01% 11713 3.24% 12137 3.06% 620 2.54% 365 11.45% 224387 3.34% 0 0.00% 0 0.00%
10 17831 4.33% 15539 4.29% 17530 4.42% 1145 4.68% 359 11.26% 487036 7.25% 0 0.00% 0 0.00%
11 14680 3.56% 12894 3.56% 14589 3.68% 600 2.45% 377 11.83% 398636 5.94% 0 0.00% 0 0.00%
12 13224 3.21% 11563 3.19% 12937 3.26% 506 2.07% 324 10.17% 269092 4.01% 0 0.00% 0 0.00%
13 18979 4.61% 12927 3.57% 16501 4.16% 600 2.45% 405 12.71% 79773 1.19% 0 0.00% 0 0.00%
14 10826 2.63% 10006 2.76% 10344 2.61% 644 2.63% 410 12.86% 68301 1.02% 0 0.00% 0 0.00%
15 10573 2.57% 9878 2.73% 10472 2.64% 593 2.43% 360 11.30% 59680 0.89% 0 0.00% 0 0.00%
16 11948 2.90% 10945 3.02% 11599 2.92% 661 2.70% 350 10.98% 113280 1.69% 0 0.00% 0 0.00%
17 12314 2.99% 10544 2.91% 11497 2.90% 659 2.70% 290 9.10% 114919 1.71% 0 0.00% 0 0.00%
18 11851 2.88% 10468 2.89% 11264 2.84% 596 2.44% 277 8.69% 111705 1.66% 0 0.00% 0 0.00%
19 12038 2.92% 10831 2.99% 11214 2.82% 824 3.37% 292 9.16% 111953 1.67% 0 0.00% 0 0.00%
20 12674 3.08% 10583 2.92% 11116 2.80% 640 2.62% 299 9.38% 113660 1.69% 0 0.00% 0 0.00%
21 11088 2.69% 10475 2.89% 11007 2.77% 629 2.57% 297 9.32% 110927 1.65% 0 0.00% 0 0.00%
22 13995 3.40% 11831 3.27% 13751 3.46% 1022 4.18% 238 7.47% 120737 1.80% 0 0.00% 0 0.00%
23 12946 3.14% 10985 3.03% 12512 3.15% 633 2.59% 222 6.97% 119486 1.78% 0 0.00% 0 0.00%
24 14444 3.51% 13755 3.80% 14270 3.59% 531 2.17% 239 7.50% 418614 6.23% 0 0.00% 0 0.00%
25 13210 3.21% 11752 3.25% 13085 3.30% 503 2.06% 252 7.91% 256265 3.82% 0 0.00% 0 0.00%
26 12193 2.96% 10540 2.91% 12071 3.04% 482 1.97% 240 7.53% 116030 1.73% 0 0.00% 0 0.00%
27 11790 2.86% 10253 2.83% 11526 2.90% 490 2.00% 274 8.60% 62597 0.93% 0 0.00% 0 0.00%
28 11532 2.80% 10484 2.90% 11398 2.87% 476 1.95% 261 8.19% 24386 0.36% 0 0.00% 0 0.00%
29 11085 2.69% 9561 2.64% 10800 2.72% 409 1.67% 247 7.75% 17468 0.26% 0 0.00% 0 0.00%
30 10642 2.58% 9711 2.68% 10481 2.64% 456 1.87% 185 5.80% 15103 0.22% 0 0.00% 0 0.00%
31 10746 2.61% 9984 2.76% 10533 2.65% 465 1.90% 217 6.81% 53258 0.79% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 601 18655 4.53% 488 15138 4.18% 551 17087 4.30% 9235 286279 4.26% 0 0 0.00% 0 0 0.00%
1 625 19405 4.71% 478 14839 4.10% 562 17444 4.39% 9025 279776 4.17% 0 0 0.00% 0 0 0.00%
2 529 16408 3.98% 466 14455 3.99% 516 16024 4.04% 9357 290076 4.32% 0 0 0.00% 0 0 0.00%
3 532 16498 4.00% 475 14739 4.07% 518 16071 4.05% 9041 280282 4.17% 0 0 0.00% 0 0 0.00%
4 524 16258 3.95% 478 14835 4.10% 518 16077 4.05% 8766 271735 4.05% 0 0 0.00% 0 0 0.00%
5 566 17567 4.26% 483 14984 4.14% 547 16966 4.27% 8550 265041 3.95% 0 0 0.00% 0 0 0.00%
6 520 16139 3.92% 488 15139 4.18% 516 16026 4.04% 8635 267694 3.99% 0 0 0.00% 0 0 0.00%
7 505 15669 3.80% 471 14629 4.04% 501 15538 3.91% 8209 254483 3.79% 0 0 0.00% 0 0 0.00%
8 499 15495 3.76% 470 14584 4.03% 496 15386 3.88% 8417 260918 3.89% 0 0 0.00% 0 0 0.00%
9 524 16250 3.94% 483 14978 4.14% 519 16104 4.06% 9609 297868 4.44% 0 0 0.00% 0 0 0.00%
10 529 16405 3.98% 491 15249 4.21% 525 16300 4.11% 9654 299266 4.46% 0 0 0.00% 0 0 0.00%
11 538 16707 4.05% 496 15380 4.25% 526 16315 4.11% 9337 289435 4.31% 0 0 0.00% 0 0 0.00%
12 526 16313 3.96% 486 15084 4.17% 514 15936 4.01% 9090 281793 4.20% 0 0 0.00% 0 0 0.00%
13 540 16748 4.06% 482 14949 4.13% 532 16496 4.16% 9099 282078 4.20% 0 0 0.00% 0 0 0.00%
14 540 16749 4.07% 481 14917 4.12% 525 16279 4.10% 9664 299597 4.46% 0 0 0.00% 0 0 0.00%
15 579 17954 4.36% 515 15990 4.42% 553 17150 4.32% 9532 295481 4.40% 0 0 0.00% 0 0 0.00%
16 606 18788 4.56% 480 14910 4.12% 573 17780 4.48% 9348 289791 4.32% 0 0 0.00% 0 0 0.00%
17 561 17411 4.23% 479 14863 4.11% 533 16536 4.17% 9364 290285 4.32% 0 0 0.00% 0 0 0.00%
18 557 17287 4.20% 479 14850 4.10% 517 16052 4.04% 9224 285959 4.26% 0 0 0.00% 0 0 0.00%
19 610 18926 4.59% 485 15042 4.16% 548 16992 4.28% 9517 295018 4.39% 0 0 0.00% 0 0 0.00%
20 628 19470 4.73% 565 17518 4.84% 621 19280 4.86% 8960 277767 4.14% 0 0 0.00% 0 0 0.00%
21 546 16942 4.11% 481 14932 4.12% 533 16538 4.17% 8124 251852 3.75% 0 0 0.00% 0 0 0.00%
22 557 17273 4.19% 493 15284 4.22% 540 16742 4.22% 8258 255984 3.81% 0 0 0.00% 0 0 0.00%
23 539 16709 4.06% 474 14709 4.06% 511 15847 3.99% 8613 267011 3.98% 0 0 0.00% 0 0 0.00%

Top 30 of 2625 Total URLs
# Hits kB F kB In kB Out URL
1 267466 64.91% 220348 3.28% 0 0.00% 0 0.00% /server-status
2 36596 8.88% 5071062 75.51% 0 0.00% 0 0.00% /webalizer/usage_202602.html
3 14695 3.57% 17404 0.26% 0 0.00% 0 0.00% /
4 11301 2.74% 1111424 16.55% 0 0.00% 0 0.00% /webalizer/usage_202603.html
5 8156 1.98% 79687 1.19% 0 0.00% 0 0.00% /webalizer/
6 275 0.07% 146 0.00% 0 0.00% 0 0.00% /apps/
7 146 0.04% 560 0.01% 0 0.00% 0 0.00% /html/
8 57 0.01% 7582 0.11% 0 0.00% 0 0.00% /webalizer/usage_202308.html
9 22 0.01% 10 0.00% 0 0.00% 0 0.00% /manual/
10 21 0.01% 992 0.01% 0 0.00% 0 0.00% /webalizer/usage_202511.html
11 20 0.00% 19 0.00% 0 0.00% 0 0.00% /.well-known/
12 20 0.00% 140 0.00% 0 0.00% 0 0.00% /manual/tr/mod/mod_setenvif.html
13 19 0.00% 342 0.01% 0 0.00% 0 0.00% /manual/en/caching.html
14 18 0.00% 51 0.00% 0 0.00% 0 0.00% /manual/en/
15 18 0.00% 54 0.00% 0 0.00% 0 0.00% /manual/es/howto/
16 18 0.00% 256 0.00% 0 0.00% 0 0.00% /manual/fr/mod/directives.html
17 18 0.00% 59 0.00% 0 0.00% 0 0.00% /manual/zh-cn/mod/mod_socache_memcache.html
18 18 0.00% 158 0.00% 0 0.00% 0 0.00% /phpmyadmin/
19 17 0.00% 164 0.00% 0 0.00% 0 0.00% /manual/en/upgrading.html
20 17 0.00% 161 0.00% 0 0.00% 0 0.00% /manual/en/urlmapping.html
21 17 0.00% 767 0.01% 0 0.00% 0 0.00% /manual/tr/mod/quickreference.html
22 17 0.00% 125 0.00% 0 0.00% 0 0.00% /manual/zh-cn/mod/
23 17 0.00% 77 0.00% 0 0.00% 0 0.00% /manual/zh-cn/mod/mod_proxy_scgi.html
24 17 0.00% 418 0.01% 0 0.00% 0 0.00% /webalizer/usage_202509.html
25 16 0.00% 161 0.00% 0 0.00% 0 0.00% /manual/en/env.html
26 16 0.00% 166 0.00% 0 0.00% 0 0.00% /manual/en/glossary.html
27 16 0.00% 83 0.00% 0 0.00% 0 0.00% /manual/en/howto/public_html.html
28 16 0.00% 153 0.00% 0 0.00% 0 0.00% /manual/en/misc/security_tips.html
29 16 0.00% 71 0.00% 0 0.00% 0 0.00% /manual/en/mod/mod_cern_meta.html
30 16 0.00% 183 0.00% 0 0.00% 0 0.00% /manual/en/mod/mod_proxy_html.html

Top 10 of 2625 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 36596 8.88% 5071062 75.51% 0 0.00% 0 0.00% /webalizer/usage_202602.html
2 11301 2.74% 1111424 16.55% 0 0.00% 0 0.00% /webalizer/usage_202603.html
3 267466 64.91% 220348 3.28% 0 0.00% 0 0.00% /server-status
4 8156 1.98% 79687 1.19% 0 0.00% 0 0.00% /webalizer/
5 14695 3.57% 17404 0.26% 0 0.00% 0 0.00% /
6 57 0.01% 7582 0.11% 0 0.00% 0 0.00% /webalizer/usage_202308.html
7 21 0.01% 992 0.01% 0 0.00% 0 0.00% /webalizer/usage_202511.html
8 12 0.00% 972 0.01% 0 0.00% 0 0.00% /manual/tr/mod/core.html
9 8 0.00% 912 0.01% 0 0.00% 0 0.00% /manual/da/mod/core.html
10 10 0.00% 891 0.01% 0 0.00% 0 0.00% /manual/fr/mod/core.html

Top 10 of 2481 Total Entry Pages
# Hits Visits URL
1 36596 8.88% 5853 24.86% /webalizer/usage_202602.html
2 8156 1.98% 3557 15.11% /webalizer/
3 14695 3.57% 2828 12.01% /
4 275 0.07% 77 0.33% /apps/
5 146 0.04% 48 0.20% /html/
6 11301 2.74% 32 0.14% /webalizer/usage_202603.html
7 57 0.01% 24 0.10% /webalizer/usage_202308.html
8 267466 64.91% 16 0.07% /server-status
9 18 0.00% 13 0.06% /manual/en/
10 19 0.00% 11 0.05% /manual/en/caching.html

Top 10 of 2486 Total Exit Pages
# Hits Visits URL
1 36596 8.88% 5848 25.03% /webalizer/usage_202602.html
2 8156 1.98% 3600 15.41% /webalizer/
3 14695 3.57% 2572 11.01% /
4 275 0.07% 105 0.45% /apps/
5 146 0.04% 58 0.25% /html/
6 11301 2.74% 40 0.17% /webalizer/usage_202603.html
7 57 0.01% 21 0.09% /webalizer/usage_202308.html
8 267466 64.91% 14 0.06% /server-status
9 13 0.00% 11 0.05% /manual/de/env.html
10 13 0.00% 11 0.05% /manual/de/mod/mod_lbmethod_bytraffic.html

Top 30 of 3187 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 276382 67.08% 276382 76.35% 232852 3.47% 0 0.00% 0 0.00% 2 0.01% 127.0.0.1
2 13738 3.33% 13738 3.80% 1891615 28.17% 0 0.00% 0 0.00% 3 0.01% 91.201.113.132
3 12216 2.96% 12216 3.37% 1690637 25.18% 0 0.00% 0 0.00% 5 0.02% 91.84.99.54
4 6489 1.57% 0 0.00% 2484 0.04% 0 0.00% 0 0.00% 5 0.02% 91.240.65.5
5 4209 1.02% 4209 1.16% 441383 6.57% 0 0.00% 0 0.00% 2 0.01% 144.124.232.182
6 3595 0.87% 3595 0.99% 36676 0.55% 0 0.00% 0 0.00% 433 1.77% 109.107.186.56
7 3060 0.74% 3060 0.85% 290021 4.32% 0 0.00% 0 0.00% 8 0.03% 5.16.74.216
8 2844 0.69% 49 0.01% 974 0.01% 0 0.00% 0 0.00% 1 0.00% 185.177.72.22
9 2737 0.66% 2737 0.76% 259969 3.87% 0 0.00% 0 0.00% 2 0.01% 144.124.247.44
10 2159 0.52% 1965 0.54% 48474 0.72% 0 0.00% 0 0.00% 171 0.70% 216.244.66.200
11 1966 0.48% 11 0.00% 667 0.01% 0 0.00% 0 0.00% 2 0.01% 185.177.72.13
12 1771 0.43% 9 0.00% 593 0.01% 0 0.00% 0 0.00% 7 0.03% 45.148.10.5
13 1517 0.37% 1474 0.41% 9753 0.15% 0 0.00% 0 0.00% 1 0.00% 74.7.242.18
14 1421 0.34% 1383 0.38% 8966 0.13% 0 0.00% 0 0.00% 1 0.00% 74.7.241.49
15 1376 0.33% 0 0.00% 458 0.01% 0 0.00% 0 0.00% 11 0.05% 20.220.232.240
16 1329 0.32% 0 0.00% 443 0.01% 0 0.00% 0 0.00% 8 0.03% 20.151.11.236
17 1322 0.32% 19 0.01% 519 0.01% 0 0.00% 0 0.00% 1 0.00% 195.178.110.199
18 1213 0.29% 10 0.00% 407 0.01% 0 0.00% 0 0.00% 6 0.02% 195.178.110.28
19 1207 0.29% 887 0.25% 78825 1.17% 0 0.00% 0 0.00% 10 0.04% 188.187.26.200
20 1159 0.28% 0 0.00% 386 0.01% 0 0.00% 0 0.00% 9 0.04% 20.63.96.180
21 1066 0.26% 9 0.00% 350 0.01% 0 0.00% 0 0.00% 1 0.00% 13.53.52.147
22 1021 0.25% 3 0.00% 341 0.01% 0 0.00% 0 0.00% 2 0.01% 185.177.72.49
23 945 0.23% 0 0.00% 315 0.00% 0 0.00% 0 0.00% 1 0.00% 74.248.121.163
24 923 0.22% 3 0.00% 310 0.00% 0 0.00% 0 0.00% 8 0.03% 74.235.238.88
25 831 0.20% 0 0.00% 277 0.00% 0 0.00% 0 0.00% 8 0.03% 20.151.2.242
26 770 0.19% 5 0.00% 258 0.00% 0 0.00% 0 0.00% 2 0.01% 185.177.72.30
27 750 0.18% 750 0.21% 7811 0.12% 0 0.00% 0 0.00% 376 1.54% 12.50.107.218
28 695 0.17% 4 0.00% 233 0.00% 0 0.00% 0 0.00% 2 0.01% 185.177.72.52
29 682 0.17% 0 0.00% 227 0.00% 0 0.00% 0 0.00% 5 0.02% 4.204.200.32
30 680 0.17% 4 0.00% 229 0.00% 0 0.00% 0 0.00% 6 0.02% 20.151.201.236

Top 10 of 3187 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 13738 3.33% 13738 3.80% 1891615 28.17% 0 0.00% 0 0.00% 3 0.01% 91.201.113.132
2 12216 2.96% 12216 3.37% 1690637 25.18% 0 0.00% 0 0.00% 5 0.02% 91.84.99.54
3 4209 1.02% 4209 1.16% 441383 6.57% 0 0.00% 0 0.00% 2 0.01% 144.124.232.182
4 3060 0.74% 3060 0.85% 290021 4.32% 0 0.00% 0 0.00% 8 0.03% 5.16.74.216
5 2737 0.66% 2737 0.76% 259969 3.87% 0 0.00% 0 0.00% 2 0.01% 144.124.247.44
6 276382 67.08% 276382 76.35% 232852 3.47% 0 0.00% 0 0.00% 2 0.01% 127.0.0.1
7 1207 0.29% 887 0.25% 78825 1.17% 0 0.00% 0 0.00% 10 0.04% 188.187.26.200
8 2159 0.52% 1965 0.54% 48474 0.72% 0 0.00% 0 0.00% 171 0.70% 216.244.66.200
9 3595 0.87% 3595 0.99% 36676 0.55% 0 0.00% 0 0.00% 433 1.77% 109.107.186.56
10 148 0.04% 148 0.04% 20596 0.31% 0 0.00% 0 0.00% 73 0.30% 103.175.79.233

Top 30 of 1717 Total Referrers
# Hits Referrer
1 347150 84.25% - (Direct Request)
2 13383 3.25% https://dactor-otr-havalpro.ru/
3 10973 2.66% https://24hrlocksmith.us.com/
4 6960 1.69% https://familyicon.ru
5 5990 1.45% https://seo-creative.ru/
6 3141 0.76% https://auto-5-box.ru
7 2630 0.64% https://creativeplans.pp.ua
8 1729 0.42% https://ortoportpro.ru/
9 1120 0.27% https://vetosh-optom.ru
10 405 0.10% https://www.safaritheglobe.com
11 355 0.09% https://kgm-sim.ru
12 339 0.08% https://xn--krken-ucc.cc
13 338 0.08% https://xn--krkn1-8za61q.com
14 336 0.08% https://xn--kr37-rzb.com
15 335 0.08% https://xn--krken21-bn4c.com
16 332 0.08% https://xn--kr-nia.com
17 331 0.08% https://xn--krken23-bn4c.com
18 329 0.08% https://kraken-link2025.com
19 321 0.08% https://kraken-shop24.com
20 317 0.08% https://xn--krken9-xc8b.com
21 316 0.08% https://xn--krakn33-w8a.com
22 316 0.08% https://xn--krken14-bn4c.com
23 314 0.08% https://xn--kr-kla.com
24 314 0.08% https://xn--krken17-bn4c.com
25 312 0.08% https://xn--krken10-bn4c.com
26 311 0.08% https://xn--krb3-6q5a.com
27 311 0.08% https://xn--krken25-bn4c.com
28 310 0.08% https://kraken-russia.com
29 310 0.08% https://xn--krakn35-uya.com
30 309 0.07% https://xn--kr41-rzb.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 635 Total User Agents
# Hits User Agent
1 268331 65.12% Go-http-client/1.1
2 11502 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 11314 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 11288 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 11283 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 11222 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 11133 2.70% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 8916 2.16% Mozilla/5.0 (ISPConfig monitor)
9 8462 2.05% curl/8.7.1
10 3808 0.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 3601 0.87% libredtail-http
12 3042 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
13 2952 0.72% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
14 2630 0.64% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
15 2517 0.61% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 412026 100.00% 362011 100.00% 6715468 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23