Usage statistics for server1n

Summary Period: December 2025
Generated 01-Jan-2026 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 448585
Total Files 428610
Total Pages 442823
Total Visits 49842
Total kB Files 11575556
Total kB In 0
Total kB Out 0
Total Unique Sites 4506
Total Unique URLs 2499
Total Unique Referrers 1330
Total Unique User Agents 1516
. Avg Max
Hits per Hour 602 1066
Hits per Day 14470 19022
Files per Day 13826 18483
Pages per Day 14284 18844
Sites per Day 145 1485
Visits per Day 1607 4624
kB Files per Day 373405 795648
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 95.55% 428610
Code 206 - Partial Content 0.00% 7
Code 301 - Moved Permanently 0.03% 137
Code 400 - Bad Request 0.24% 1093
Code 403 - Forbidden 0.01% 32
Code 404 - Not Found 4.04% 18136
Code 405 - Method Not Allowed 0.06% 290
Code 408 - Request Timeout 0.01% 40
Code 500 - Internal Server Error 0.05% 238
Code 501 - Not Implemented 0.00% 2

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 11930 2.66% 11297 2.64% 11839 2.67% 309 0.62% 218 4.84% 122283 1.06% 0 0.00% 0 0.00%
2 11703 2.61% 11308 2.64% 11553 2.61% 401 0.80% 232 5.15% 120987 1.05% 0 0.00% 0 0.00%
3 12317 2.75% 12003 2.80% 12234 2.76% 444 0.89% 255 5.66% 169147 1.46% 0 0.00% 0 0.00%
4 13186 2.94% 12734 2.97% 13081 2.95% 654 1.31% 387 8.59% 201470 1.74% 0 0.00% 0 0.00%
5 13226 2.95% 12704 2.96% 13106 2.96% 1452 2.91% 549 12.18% 130255 1.13% 0 0.00% 0 0.00%
6 13951 3.11% 12482 2.91% 13274 3.00% 910 1.83% 479 10.63% 155351 1.34% 0 0.00% 0 0.00%
7 14041 3.13% 13499 3.15% 13901 3.14% 580 1.16% 340 7.55% 282932 2.44% 0 0.00% 0 0.00%
8 15040 3.35% 14707 3.43% 14915 3.37% 601 1.21% 316 7.01% 392684 3.39% 0 0.00% 0 0.00%
9 12901 2.88% 12199 2.85% 12799 2.89% 347 0.70% 238 5.28% 186592 1.61% 0 0.00% 0 0.00%
10 12328 2.75% 11916 2.78% 12218 2.76% 497 1.00% 271 6.01% 143440 1.24% 0 0.00% 0 0.00%
11 13802 3.08% 13600 3.17% 13696 3.09% 353 0.71% 222 4.93% 318654 2.75% 0 0.00% 0 0.00%
12 12176 2.71% 11637 2.72% 11976 2.70% 373 0.75% 233 5.17% 133100 1.15% 0 0.00% 0 0.00%
13 12091 2.70% 11514 2.69% 11953 2.70% 395 0.79% 227 5.04% 109231 0.94% 0 0.00% 0 0.00%
14 12930 2.88% 12337 2.88% 12789 2.89% 889 1.78% 705 15.65% 176928 1.53% 0 0.00% 0 0.00%
15 16558 3.69% 15678 3.66% 16318 3.68% 4535 9.10% 1366 30.32% 516922 4.47% 0 0.00% 0 0.00%
16 16762 3.74% 16030 3.74% 16671 3.76% 4477 8.98% 1355 30.07% 561020 4.85% 0 0.00% 0 0.00%
17 18055 4.02% 17420 4.06% 17970 4.06% 2883 5.78% 1260 27.96% 714455 6.17% 0 0.00% 0 0.00%
18 15881 3.54% 15232 3.55% 15732 3.55% 4624 9.28% 1485 32.96% 522954 4.52% 0 0.00% 0 0.00%
19 15863 3.54% 15555 3.63% 15705 3.55% 4323 8.67% 1428 31.69% 503377 4.35% 0 0.00% 0 0.00%
20 14414 3.21% 13765 3.21% 14216 3.21% 2040 4.09% 1134 25.17% 334049 2.89% 0 0.00% 0 0.00%
21 19022 4.24% 18483 4.31% 18844 4.26% 3509 7.04% 1230 27.30% 795648 6.87% 0 0.00% 0 0.00%
22 16564 3.69% 16062 3.75% 16370 3.70% 2552 5.12% 1131 25.10% 637963 5.51% 0 0.00% 0 0.00%
23 15673 3.49% 15043 3.51% 15492 3.50% 2720 5.46% 1216 26.99% 514496 4.44% 0 0.00% 0 0.00%
24 15540 3.46% 14716 3.43% 15423 3.48% 2930 5.88% 1227 27.23% 538455 4.65% 0 0.00% 0 0.00%
25 14787 3.30% 14297 3.34% 14538 3.28% 2044 4.10% 1112 24.68% 508419 4.39% 0 0.00% 0 0.00%
26 14287 3.18% 13459 3.14% 14101 3.18% 707 1.42% 324 7.19% 454039 3.92% 0 0.00% 0 0.00%
27 13987 3.12% 13091 3.05% 13894 3.14% 699 1.40% 293 6.50% 405702 3.50% 0 0.00% 0 0.00%
28 15515 3.46% 14133 3.30% 15084 3.41% 1063 2.13% 284 6.30% 503672 4.35% 0 0.00% 0 0.00%
29 14335 3.20% 13383 3.12% 13899 3.14% 796 1.60% 238 5.28% 452911 3.91% 0 0.00% 0 0.00%
30 15332 3.42% 14483 3.38% 15161 3.42% 998 2.00% 343 7.61% 526837 4.55% 0 0.00% 0 0.00%
31 14388 3.21% 13843 3.23% 14071 3.18% 916 1.84% 222 4.93% 441584 3.81% 0 0.00% 0 0.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 620 19239 4.29% 595 18453 4.31% 614 19061 4.30% 16693 517470 4.47% 0 0 0.00% 0 0 0.00%
1 610 18929 4.22% 583 18091 4.22% 596 18481 4.17% 16244 503551 4.35% 0 0 0.00% 0 0 0.00%
2 590 18307 4.08% 575 17839 4.16% 584 18117 4.09% 15466 479442 4.14% 0 0 0.00% 0 0 0.00%
3 596 18497 4.12% 581 18011 4.20% 592 18371 4.15% 15784 489305 4.23% 0 0 0.00% 0 0 0.00%
4 599 18598 4.15% 580 18004 4.20% 595 18469 4.17% 15774 489004 4.22% 0 0 0.00% 0 0 0.00%
5 594 18433 4.11% 581 18026 4.21% 588 18248 4.12% 15814 490237 4.24% 0 0 0.00% 0 0 0.00%
6 613 19028 4.24% 576 17880 4.17% 607 18836 4.25% 15188 470842 4.07% 0 0 0.00% 0 0 0.00%
7 594 18441 4.11% 570 17673 4.12% 584 18129 4.09% 14494 449327 3.88% 0 0 0.00% 0 0 0.00%
8 586 18166 4.05% 562 17448 4.07% 578 17928 4.05% 13752 426299 3.68% 0 0 0.00% 0 0 0.00%
9 607 18824 4.20% 566 17555 4.10% 593 18396 4.15% 14668 454699 3.93% 0 0 0.00% 0 0 0.00%
10 588 18258 4.07% 557 17295 4.04% 583 18101 4.09% 14061 435905 3.77% 0 0 0.00% 0 0 0.00%
11 594 18423 4.11% 571 17702 4.13% 584 18109 4.09% 15378 476712 4.12% 0 0 0.00% 0 0 0.00%
12 601 18641 4.16% 564 17499 4.08% 589 18260 4.12% 14605 452768 3.91% 0 0 0.00% 0 0 0.00%
13 588 18229 4.06% 562 17438 4.07% 583 18085 4.08% 14488 449126 3.88% 0 0 0.00% 0 0 0.00%
14 598 18543 4.13% 570 17679 4.12% 591 18333 4.14% 15345 475690 4.11% 0 0 0.00% 0 0 0.00%
15 582 18062 4.03% 567 17605 4.11% 578 17934 4.05% 15179 470556 4.07% 0 0 0.00% 0 0 0.00%
16 607 18824 4.20% 570 17698 4.13% 587 18225 4.12% 15297 474193 4.10% 0 0 0.00% 0 0 0.00%
17 593 18392 4.10% 565 17523 4.09% 581 18037 4.07% 15007 465228 4.02% 0 0 0.00% 0 0 0.00%
18 605 18755 4.18% 574 17805 4.15% 593 18389 4.15% 15796 489664 4.23% 0 0 0.00% 0 0 0.00%
19 604 18743 4.18% 568 17610 4.11% 598 18542 4.19% 15140 469343 4.05% 0 0 0.00% 0 0 0.00%
20 636 19726 4.40% 590 18316 4.27% 633 19624 4.43% 16547 512971 4.43% 0 0 0.00% 0 0 0.00%
21 611 18962 4.23% 596 18485 4.31% 608 18864 4.26% 17772 550939 4.76% 0 0 0.00% 0 0 0.00%
22 614 19044 4.25% 599 18584 4.34% 609 18896 4.27% 17911 555241 4.80% 0 0 0.00% 0 0 0.00%
23 629 19521 4.35% 593 18391 4.29% 625 19388 4.38% 17001 527045 4.55% 0 0 0.00% 0 0 0.00%

Top 30 of 2499 Total URLs
# Hits kB F kB In kB Out URL
1 267836 59.71% 223961 1.93% 0 0.00% 0 0.00% /server-status
2 91034 20.29% 9105032 78.66% 0 0.00% 0 0.00% /webalizer/usage_202512.html
3 30050 6.70% 305473 2.64% 0 0.00% 0 0.00% /webalizer/
4 12396 2.76% 15996 0.14% 0 0.00% 0 0.00% /
5 9585 2.14% 1328003 11.47% 0 0.00% 0 0.00% /webalizer/usage_202507.html
6 2155 0.48% 298773 2.58% 0 0.00% 0 0.00% /webalizer/usage_202511.html
7 521 0.12% 73867 0.64% 0 0.00% 0 0.00% /webalizer/usage_202411.html
8 324 0.07% 45482 0.39% 0 0.00% 0 0.00% /webalizer/usage_202409.html
9 201 0.04% 112 0.00% 0 0.00% 0 0.00% /apps/
10 155 0.03% 574 0.00% 0 0.00% 0 0.00% /html/
11 50 0.01% 5237 0.05% 0 0.00% 0 0.00% /webalizer/usage_202506.html
12 48 0.01% 5253 0.05% 0 0.00% 0 0.00% /webalizer/usage_202505.html
13 44 0.01% 4945 0.04% 0 0.00% 0 0.00% /webalizer/usage_202501.html
14 44 0.01% 4663 0.04% 0 0.00% 0 0.00% /webalizer/usage_202509.html
15 40 0.01% 3999 0.03% 0 0.00% 0 0.00% /webalizer/usage_202503.html
16 37 0.01% 4283 0.04% 0 0.00% 0 0.00% /webalizer/usage_202510.html
17 32 0.01% 3526 0.03% 0 0.00% 0 0.00% /webalizer/usage_202508.html
18 30 0.01% 3326 0.03% 0 0.00% 0 0.00% /webalizer/usage_202502.html
19 29 0.01% 3252 0.03% 0 0.00% 0 0.00% /webalizer/usage_202504.html
20 28 0.01% 653 0.01% 0 0.00% 0 0.00% /webalizer/usage_202308.html
21 21 0.00% 1126 0.01% 0 0.00% 0 0.00% /webalizer/usage_202210.html
22 19 0.00% 321 0.00% 0 0.00% 0 0.00% /manual/en/mod/mod_cache.html
23 18 0.00% 188 0.00% 0 0.00% 0 0.00% /manual/de/platform/netware.html
24 18 0.00% 184 0.00% 0 0.00% 0 0.00% /manual/fr/platform/netware.html
25 18 0.00% 299 0.00% 0 0.00% 0 0.00% /manual/tr/mod/mod_md.html
26 15 0.00% 66 0.00% 0 0.00% 0 0.00% /manual/style/css/manual.css
27 14 0.00% 228 0.00% 0 0.00% 0 0.00% /manual/en/mod/mod_mime.html
28 14 0.00% 160 0.00% 0 0.00% 0 0.00% /manual/fr/env.html
29 14 0.00% 118 0.00% 0 0.00% 0 0.00% /manual/ja/misc/security_tips.html
30 14 0.00% 76 0.00% 0 0.00% 0 0.00% /phpmyadmin/

Top 10 of 2499 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 91034 20.29% 9105032 78.66% 0 0.00% 0 0.00% /webalizer/usage_202512.html
2 9585 2.14% 1328003 11.47% 0 0.00% 0 0.00% /webalizer/usage_202507.html
3 30050 6.70% 305473 2.64% 0 0.00% 0 0.00% /webalizer/
4 2155 0.48% 298773 2.58% 0 0.00% 0 0.00% /webalizer/usage_202511.html
5 267836 59.71% 223961 1.93% 0 0.00% 0 0.00% /server-status
6 521 0.12% 73867 0.64% 0 0.00% 0 0.00% /webalizer/usage_202411.html
7 324 0.07% 45482 0.39% 0 0.00% 0 0.00% /webalizer/usage_202409.html
8 12396 2.76% 15996 0.14% 0 0.00% 0 0.00% /
9 48 0.01% 5253 0.05% 0 0.00% 0 0.00% /webalizer/usage_202505.html
10 50 0.01% 5237 0.05% 0 0.00% 0 0.00% /webalizer/usage_202506.html

Top 10 of 2481 Total Entry Pages
# Hits Visits URL
1 91034 20.29% 32384 66.42% /webalizer/usage_202512.html
2 12396 2.76% 2847 5.84% /
3 9585 2.14% 1757 3.60% /webalizer/usage_202507.html
4 30050 6.70% 1365 2.80% /webalizer/
5 201 0.04% 83 0.17% /apps/
6 155 0.03% 61 0.13% /html/
7 2155 0.48% 29 0.06% /webalizer/usage_202511.html
8 521 0.12% 24 0.05% /webalizer/usage_202411.html
9 13 0.00% 13 0.03% /manual/zh-cn/glossary.html
10 267836 59.71% 12 0.02% /server-status

Top 10 of 2482 Total Exit Pages
# Hits Visits URL
1 91034 20.29% 34038 70.00% /webalizer/usage_202512.html
2 12396 2.76% 2636 5.42% /
3 30050 6.70% 1413 2.91% /webalizer/
4 9585 2.14% 104 0.21% /webalizer/usage_202507.html
5 201 0.04% 87 0.18% /apps/
6 155 0.03% 70 0.14% /html/
7 521 0.12% 25 0.05% /webalizer/usage_202411.html
8 2155 0.48% 19 0.04% /webalizer/usage_202511.html
9 324 0.07% 15 0.03% /webalizer/usage_202409.html
10 12 0.00% 12 0.02% /manual/es/mod/mod_md.html

Top 30 of 4506 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 276764 61.70% 276764 64.57% 236481 2.04% 0 0.00% 0 0.00% 1 0.00% 127.0.0.1
2 23275 5.19% 23275 5.43% 237392 2.05% 0 0.00% 0 0.00% 2 0.00% 91.201.113.132
3 22006 4.91% 22006 5.13% 2261317 19.54% 0 0.00% 0 0.00% 2 0.00% 91.84.99.54
4 9023 2.01% 9023 2.11% 1012300 8.75% 0 0.00% 0 0.00% 83 0.17% 5.142.220.154
5 8940 1.99% 8940 2.09% 1104424 9.54% 0 0.00% 0 0.00% 1741 3.49% 94.141.124.186
6 8273 1.84% 8273 1.93% 781994 6.76% 0 0.00% 0 0.00% 5 0.01% 91.84.122.155
7 6748 1.50% 6748 1.57% 513322 4.43% 0 0.00% 0 0.00% 4 0.01% 37.18.41.215
8 6246 1.39% 6246 1.46% 656801 5.67% 0 0.00% 0 0.00% 1 0.00% 91.92.34.17
9 4139 0.92% 4139 0.97% 389613 3.37% 0 0.00% 0 0.00% 9 0.02% 185.21.49.102
10 3480 0.78% 3480 0.81% 351335 3.04% 0 0.00% 0 0.00% 7 0.01% 95.217.119.21
11 2276 0.51% 2038 0.48% 49732 0.43% 0 0.00% 0 0.00% 221 0.44% 216.244.66.200
12 1486 0.33% 0 0.00% 495 0.00% 0 0.00% 0 0.00% 7 0.01% 172.190.142.176
13 1166 0.26% 1166 0.27% 11898 0.10% 0 0.00% 0 0.00% 152 0.30% 109.107.186.56
14 1075 0.24% 1075 0.25% 152414 1.32% 0 0.00% 0 0.00% 3 0.01% 188.72.72.35
15 972 0.22% 972 0.23% 70286 0.61% 0 0.00% 0 0.00% 17 0.03% 77.222.106.87
16 822 0.18% 822 0.19% 1153 0.01% 0 0.00% 0 0.00% 1 0.00% 161.35.10.87
17 755 0.17% 755 0.18% 82203 0.71% 0 0.00% 0 0.00% 6 0.01% 5.3.180.16
18 497 0.11% 237 0.06% 27043 0.23% 0 0.00% 0 0.00% 1 0.00% 45.148.10.247
19 495 0.11% 0 0.00% 165 0.00% 0 0.00% 0 0.00% 3 0.01% 52.169.206.229
20 424 0.09% 7 0.00% 143 0.00% 0 0.00% 0 0.00% 1 0.00% 62.60.135.159
21 423 0.09% 6 0.00% 142 0.00% 0 0.00% 0 0.00% 1 0.00% 213.209.159.151
22 416 0.09% 416 0.10% 4245 0.04% 0 0.00% 0 0.00% 175 0.35% 154.16.115.97
23 414 0.09% 200 0.05% 22895 0.20% 0 0.00% 0 0.00% 1 0.00% 195.178.110.109
24 394 0.09% 394 0.09% 36543 0.32% 0 0.00% 0 0.00% 1 0.00% 85.174.201.74
25 330 0.07% 330 0.08% 2022 0.02% 0 0.00% 0 0.00% 210 0.42% 114.119.157.25
26 329 0.07% 328 0.08% 2104 0.02% 0 0.00% 0 0.00% 215 0.43% 114.119.145.47
27 328 0.07% 328 0.08% 2175 0.02% 0 0.00% 0 0.00% 202 0.41% 114.119.138.155
28 327 0.07% 326 0.08% 2242 0.02% 0 0.00% 0 0.00% 210 0.42% 114.119.159.145
29 318 0.07% 318 0.07% 2000 0.02% 0 0.00% 0 0.00% 196 0.39% 114.119.157.96
30 316 0.07% 16 0.00% 128 0.00% 0 0.00% 0 0.00% 2 0.00% 139.162.173.209

Top 10 of 4506 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 22006 4.91% 22006 5.13% 2261317 19.54% 0 0.00% 0 0.00% 2 0.00% 91.84.99.54
2 8940 1.99% 8940 2.09% 1104424 9.54% 0 0.00% 0 0.00% 1741 3.49% 94.141.124.186
3 9023 2.01% 9023 2.11% 1012300 8.75% 0 0.00% 0 0.00% 83 0.17% 5.142.220.154
4 8273 1.84% 8273 1.93% 781994 6.76% 0 0.00% 0 0.00% 5 0.01% 91.84.122.155
5 6246 1.39% 6246 1.46% 656801 5.67% 0 0.00% 0 0.00% 1 0.00% 91.92.34.17
6 6748 1.50% 6748 1.57% 513322 4.43% 0 0.00% 0 0.00% 4 0.01% 37.18.41.215
7 4139 0.92% 4139 0.97% 389613 3.37% 0 0.00% 0 0.00% 9 0.02% 185.21.49.102
8 3480 0.78% 3480 0.81% 351335 3.04% 0 0.00% 0 0.00% 7 0.01% 95.217.119.21
9 23275 5.19% 23275 5.43% 237392 2.05% 0 0.00% 0 0.00% 2 0.00% 91.201.113.132
10 276764 61.70% 276764 64.57% 236481 2.04% 0 0.00% 0 0.00% 1 0.00% 127.0.0.1

Top 30 of 1330 Total Referrers
# Hits Referrer
1 311437 69.43% - (Direct Request)
2 29521 6.58% https://vykup-auto-prm.ru/
3 27945 6.23% https://montazh-membrannoj-krovli-spb.ru
4 10559 2.35% https://shumoizolyaciya-avtomobilej.ru
5 8987 2.00% https://viagra-good24.ru/
6 8096 1.80% https://kra2kn.cc
7 5570 1.24% https://xn--m14-psa.com
8 5490 1.22% https://xn--m13-psa.com
9 4670 1.04% https://t.me/obucheniexrumer
10 2377 0.53% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
11 2264 0.50% https://t.me/KohLantaKrabiThailand
12 2151 0.48% https://betkap.ru/
13 1948 0.43% https://seo-creative.ru/
14 752 0.17% https://vetosh-optom.ru
15 530 0.12% https://www.safaritheglobe.com
16 515 0.11% https://obrabotka-klopov.ru/
17 473 0.11% https://dez-tsentr.ru/
18 426 0.09% http://ns1.baluhost.com/webalizer/
19 375 0.08% https://xn--ra2-6ua.cc
20 373 0.08% https://xn--ra2-6ua.com
21 354 0.08% https://xn--krken-ucc.com
22 351 0.08% https://gifts-shop.su/
23 345 0.08% https://xn--kr-nia.com
24 334 0.07% https://xn--krken15-bn4c.com
25 334 0.07% https://xn--krken21-bn4c.com
26 332 0.07% https://xn--krakn33-w8a.com
27 325 0.07% https://xn--kr-qia.com
28 325 0.07% https://xn--krakn37-rt4c.com
29 322 0.07% https://xn--krakn33-rt4c.com
30 321 0.07% https://xn--krakn-m0a.cc

Top 2 of 2 Total Search Strings
# Hits Search String
1 12 66.67% https://s1megabat.ru/category/strahovanie
2 6 33.33% https://s1megabat.ru

Top 15 of 1516 Total User Agents
# Hits User Agent
1 269488 60.08% Go-http-client/1.1
2 26225 5.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 26036 5.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 25935 5.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 25810 5.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 25710 5.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 8928 1.99% Mozilla/5.0 (ISPConfig monitor)
8 4863 1.08% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 4310 0.96% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 2538 0.57% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 2276 0.51% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 2039 0.45% libredtail-http
13 1100 0.25% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 901 0.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
15 586 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 448585 100.00% 428617 100.00% 11575556 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23